Title: | Fast two-dimensional nuclear magnetic resonance resolution enhancement by use of a Laplacian estimator |
Authors: | Carlos Cobas, Elias Aboutanios & Stanislav Sykora |
Date: | Published online: 04 Aug 2020 |
Reference: | Spectroscopy Letters - An International Journal for Rapid Communication Volume 53, 2020 - Issue 7 |
DOI: | https://doi.org/10.1080/00387010.2020.1792502 |
Download link: | https://www.tandfonline.com/doi/full/10.1080/00387010.2020.1792502 |
ABSTRACT
A simple and fast data processing algorithm for the resolution enhancement of two dimensional (2D) nuclear magnetic resonance spectra is proposed. It is based on a modified 2D Laplacian operator and can be used as a standalone algorithm or embedded within peak picking routines. It can also be combined with other processing techniques such as linear prediction filling or covariance.